Azos.MySql 3.10.0.6

There is a newer version of this package available.
See the version list below for details.
dotnet add package Azos.MySql --version 3.10.0.6
                    
NuGet\Install-Package Azos.MySql -Version 3.10.0.6
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Azos.MySql" Version="3.10.0.6" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Azos.MySql" Version="3.10.0.6" />
                    
Directory.Packages.props
<PackageReference Include="Azos.MySql" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Azos.MySql --version 3.10.0.6
                    
#r "nuget: Azos.MySql, 3.10.0.6"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Azos.MySql&version=3.10.0.6
                    
Install Azos.MySql as a Cake Addin
#tool nuget:?package=Azos.MySql&version=3.10.0.6
                    
Install Azos.MySql as a Cake Tool

AZOS - A to Z Application OS. MySql Assembly

Product Compatible and additional computed target framework versions.
.NET net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (1)

Showing the top 1 NuGet packages that depend on Azos.MySql:

Package Downloads
Azos.AuthKit.Server.MySql

AZOS - A to Z Application OS. IDP AuthKit server data layer implementation based on MySQL

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
3.11.1.3 276 5/14/2025
3.11.1.2 257 5/14/2025
3.11.1.1 232 5/14/2025
3.10.2.2 243 5/13/2025
3.10.2.1 344 3/17/2025
3.10.1.1 275 3/5/2025
3.10.0.11 252 3/3/2025
3.10.0.10 222 3/3/2025
3.10.0.9 169 2/11/2025
3.10.0.8 161 2/7/2025
3.10.0.7 295 12/10/2024
3.10.0.6 145 12/9/2024
3.10.0.4 206 11/24/2024
3.10.0.3 135 11/14/2024
3.10.0.2 183 11/9/2024
3.10.0.1 148 11/4/2024
3.9.4.1 158 10/30/2024
3.9.3.8 224 10/14/2024
3.9.3.7 166 9/27/2024
3.9.3.6 134 9/26/2024
3.9.3.5 135 9/26/2024
3.9.3.4 138 9/24/2024
3.9.3.3 131 9/20/2024
3.9.3.2 142 9/19/2024
3.9.3.1 178 9/16/2024
3.9.2.2 170 9/12/2024
3.9.2.1 190 9/10/2024
3.9.1.4 298 7/8/2024
3.9.1.3 222 6/17/2024
3.9.1.2 170 6/14/2024
3.9.1.1 161 6/12/2024
3.9.0.7 199 5/31/2024
3.9.0.6 188 5/21/2024
3.9.0.5 186 5/17/2024
3.9.0.4 186 5/15/2024
3.9.0.3 227 4/23/2024
3.9.0.2 235 4/15/2024
3.9.0.1 243 4/4/2024
3.8.0.13 188 4/3/2024
3.8.0.12 238 3/22/2024
3.8.0.11 354 3/4/2024
3.8.0.10 276 2/27/2024
3.8.0.9 246 2/27/2024
3.8.0.7 276 2/26/2024
3.8.0.6 265 2/26/2024
3.8.0.5 318 2/21/2024
3.8.0.4 328 2/20/2024
3.8.0.3 296 2/20/2024
3.8.0.2 321 2/18/2024
3.8.0.1 290 2/16/2024
3.7.0.6 297 2/15/2024
3.7.0.5 397 2/5/2024
3.7.0.4 343 2/5/2024
3.7.0.3 577 12/15/2023
3.7.0.2 519 12/6/2023
3.7.0.1 633 11/8/2023
3.6.2.2 922 9/21/2023
3.6.2.1 775 9/7/2023
3.6.1.1 782 8/24/2023
3.6.0.12 626 8/23/2023
3.6.0.11 658 8/16/2023
3.6.0.10 601 8/16/2023
3.6.0.9 713 8/3/2023
3.6.0.8 657 8/2/2023
3.6.0.7 673 8/2/2023
3.6.0.6 746 7/24/2023
3.6.0.5 714 7/21/2023
3.6.0.3 708 7/20/2023
3.6.0.2 719 7/20/2023
3.6.0.1 658 7/18/2023
3.5.2.4 711 7/11/2023
3.5.2.3 704 7/11/2023
3.5.2.1 681 7/11/2023
3.5.1.2 734 7/10/2023
3.5.1.1 698 7/7/2023
3.5.0.10 733 7/7/2023
3.5.0.9 717 7/6/2023
3.5.0.8 758 6/30/2023
3.5.0.7 786 6/21/2023
3.5.0.6 755 6/21/2023
3.5.0.5 691 6/18/2023
3.5.0.3 745 6/16/2023
3.5.0.1 713 6/16/2023
3.4.0.1 806 6/9/2023
3.3.0.1 719 6/6/2023
3.2.2.5 734 6/2/2023
3.2.2.4 746 5/31/2023
3.2.2.3 720 5/31/2023
3.2.2.2 697 5/31/2023
3.2.2.1 747 5/26/2023
3.2.1.3 777 5/23/2023
3.2.1.2 729 5/17/2023
3.2.1.1 738 5/17/2023
3.2.0.9 870 4/26/2023
3.2.0.8 746 4/26/2023
3.2.0.7 842 4/18/2023
3.2.0.6 871 4/14/2023
3.2.0.5 816 4/14/2023
3.2.0.4 813 4/13/2023
3.2.0.3 829 4/13/2023
3.2.0.2 835 4/12/2023
3.2.0.1 840 4/10/2023
3.1.0.5 859 4/6/2023
3.1.0.4 878 3/29/2023
3.1.0.3 929 3/28/2023
3.1.0.2 927 3/23/2023
3.1.0.1 883 3/23/2023
3.0.0.2000 900 3/16/2023
3.0.0.1007 882 3/16/2023
3.0.0.1006 980 3/2/2023
3.0.0.1005 929 2/27/2023
3.0.0.1004 974 2/19/2023
3.0.0.1003 986 2/8/2023
3.0.0.1002 909 2/3/2023
3.0.0.1001 967 1/13/2023
3.0.0.72 1,022 1/2/2023
3.0.0.71 1,034 12/23/2022
3.0.0.70 964 12/23/2022
3.0.0.69 986 12/23/2022
3.0.0.68 1,159 11/29/2022
3.0.0.67 1,044 11/28/2022
3.0.0.66 1,041 11/28/2022
3.0.0.65 1,077 11/18/2022
3.0.0.64 1,173 11/14/2022
3.0.0.63 1,114 11/14/2022
3.0.0.62 1,101 11/11/2022
3.0.0.61 1,168 11/11/2022
3.0.0.60 1,121 11/11/2022
3.0.0.59 1,163 11/10/2022
3.0.0.58 1,113 11/10/2022
3.0.0.55 1,103 11/9/2022
3.0.0.54 1,111 11/7/2022
3.0.0.50 1,106 11/7/2022
3.0.0.49 1,111 11/4/2022
3.0.0.48 1,197 11/3/2022
3.0.0.46 1,153 11/2/2022
3.0.0.45 1,135 11/2/2022
3.0.0.44 1,136 10/31/2022
3.0.0.43 1,128 10/31/2022
3.0.0.42 1,073 10/31/2022
3.0.0.41 1,145 10/26/2022
3.0.0.40 1,216 10/20/2022
3.0.0.37 1,205 10/19/2022
3.0.0.36 1,260 10/13/2022
3.0.0.3 1,293 8/22/2022
3.0.0.2 1,268 8/19/2022
3.0.0.1 1,222 8/18/2022
2.1.0.1 1,310 7/25/2022
2.0.0.2 1,213 7/20/2022
2.0.0.1 1,251 7/20/2022
1.43.0.3 1,321 7/13/2022
1.43.0.2 1,323 7/13/2022
1.43.0.1 1,342 7/5/2022
1.42.12.12 1,269 7/4/2022
1.42.12.11 1,248 6/30/2022
1.42.12.10 1,274 6/29/2022
1.42.12.9 1,297 6/22/2022
1.42.12.8 1,264 6/17/2022
1.42.12.7 1,293 6/13/2022
1.42.12.6 1,279 6/8/2022
1.42.12.5 1,342 6/1/2022
1.42.12.4 1,267 5/24/2022
1.42.12.3 1,286 5/23/2022
1.42.12.2 1,291 5/19/2022
1.42.12.1 1,296 5/17/2022
1.42.11.1 1,285 5/16/2022
1.42.10.8 1,278 5/5/2022
1.42.10.7 1,278 5/3/2022
1.42.10.6 1,261 5/2/2022
1.42.10.5 1,272 5/2/2022
1.42.10.4 1,301 4/29/2022
1.42.10.3 1,329 4/29/2022
1.42.10.2 1,322 4/26/2022
1.42.10.1 1,293 4/26/2022
1.42.9.19 1,373 4/25/2022
1.42.9.18 1,309 4/21/2022
1.42.9.17 1,312 4/21/2022
1.42.9.13 1,252 4/20/2022
1.42.9.12 1,333 4/19/2022
1.42.9.11 1,229 4/17/2022
1.42.9.10 1,311 4/14/2022
1.42.9.9 1,261 4/14/2022
1.42.9.8 1,307 4/13/2022
1.42.9.7 1,330 4/13/2022
1.42.9.6 1,304 3/31/2022
1.42.9.5 1,315 3/29/2022
1.42.9.4 1,281 3/29/2022
1.42.9.3 1,306 3/28/2022
1.42.9.2 1,307 3/24/2022
1.42.9.1 1,351 3/22/2022
1.42.8.7 1,339 3/16/2022
1.42.8.6 1,266 3/16/2022
1.42.8.5 1,256 3/16/2022
1.42.8.4 1,319 3/15/2022
1.42.8.3 1,298 3/11/2022
1.42.8.2 1,370 2/22/2022
1.42.8.1 1,335 2/15/2022
1.42.7.5 1,097 1/6/2022
1.42.7.3 1,221 1/5/2022
1.42.7.2 1,022 12/30/2021
1.42.7.1 1,028 12/22/2021
1.42.6.1 1,054 12/20/2021
1.42.5.5 434 12/9/2021
1.42.5.4 385 12/7/2021
1.42.5.3 370 12/2/2021
1.42.5.2 6,066 11/23/2021
1.42.5.1 392 11/22/2021
1.42.2 404 11/17/2021
1.42.1 397 11/16/2021
1.42.0 435 11/15/2021
1.41.2 417 11/2/2021
1.41.1 508 11/1/2021
1.40.3 473 10/8/2021
1.40.2 485 10/6/2021
1.40.0.1 636 9/11/2021
1.30.0 465 9/1/2021
1.20.5.12 464 8/30/2021
1.20.5.11 427 8/26/2021
1.20.5.10 442 8/24/2021
1.20.5.9 412 8/20/2021
1.20.5.8 438 8/17/2021
1.20.5.7 446 8/7/2021
1.20.5.6 439 8/4/2021
1.20.5.5 443 8/3/2021
1.20.5.3 455 7/30/2021
1.20.5.2 448 7/30/2021
1.20.5.1 462 7/25/2021
1.20.4 447 7/21/2021
1.20.3 427 7/20/2021
1.20.2 498 7/9/2021
1.20.1 467 7/9/2021
1.20.0 473 7/8/2021
1.19.11 504 6/29/2021
1.19.10 496 6/26/2021
1.19.9 461 6/25/2021
1.19.5 541 5/20/2021
1.11.0 483 3/30/2021
1.10.0 536 3/19/2021
1.9.0 530 3/19/2021
1.8.0 509 3/19/2021
1.7.0 533 3/11/2021
1.6.7 492 3/3/2021
1.6.6 489 3/2/2021
1.6.5 624 3/1/2021
1.6.4 501 3/1/2021
1.6.3 485 2/24/2021
1.6.2 473 2/18/2021
1.6.1 479 2/8/2021
1.6.0 450 2/6/2021
1.5.19 496 1/26/2021
1.5.18 509 12/30/2020
1.5.17 505 12/29/2020
1.5.16 573 12/27/2020
1.5.15 550 12/24/2020
1.5.13 506 12/23/2020
1.5.12 536 12/21/2020
1.5.11 556 12/18/2020
1.5.10.2 506 12/15/2020
1.5.10.1 520 12/15/2020
1.5.9.11 544 12/15/2020
1.5.9.10 540 12/12/2020
1.5.9.9 533 12/11/2020
1.5.9.8 551 12/10/2020
1.5.9.7 543 12/8/2020
1.5.9.6 546 12/8/2020
1.5.9.5 535 12/8/2020
1.5.9.4 543 12/8/2020
1.5.9.3 531 12/7/2020
1.5.9.2 543 12/7/2020
1.5.9.1 582 12/6/2020
1.5.8 550 12/2/2020
1.5.7 574 11/9/2020
1.5.6 549 11/5/2020
1.5.5 582 11/5/2020
1.5.4 563 10/29/2020
1.5.3 525 10/27/2020
1.5.2 570 10/27/2020
1.5.1 579 10/21/2020
1.5.0 603 10/7/2020
1.4.20 632 9/17/2020
1.4.19.7 603 9/4/2020
1.4.19.6 591 9/4/2020
1.4.19.5 669 9/4/2020
1.4.19.3 644 9/1/2020
1.4.19.2 592 9/1/2020
1.4.19.1 596 9/1/2020
1.4.18 598 8/25/2020
1.4.17 633 8/18/2020
1.4.16 615 8/6/2020
1.4.15 776 8/5/2020
1.4.14 618 8/4/2020
1.4.13 630 8/4/2020
1.4.12 614 8/4/2020
1.4.11 653 8/3/2020
1.4.10 732 7/18/2020
1.4.9 659 7/12/2020
1.4.8.2 618 7/9/2020
1.4.8 609 7/9/2020
1.4.7 680 7/4/2020
1.4.5 697 6/26/2020
1.4.4 619 6/17/2020
1.4.3 592 6/16/2020
1.4.2 606 6/11/2020
1.4.1 584 6/9/2020
1.4.0 607 5/25/2020
1.3.0 616 5/8/2020
1.2.5.7 580 4/21/2020
1.2.5.6 602 4/20/2020
1.2.5.5 658 3/13/2020
1.2.5.3 617 3/13/2020
1.2.5.1 634 3/2/2020
1.2.2 667 2/24/2020
1.2.0.1 612 2/19/2020
1.2.0 686 2/18/2020
1.1.0.4 651 2/14/2020
1.1.0.3 682 2/12/2020
1.1.0.2 674 2/11/2020
1.1.0 641 2/1/2020
1.0.540.3 775 1/30/2020
1.0.540.1 718 1/18/2020
1.0.540 702 1/18/2020
1.0.539 781 1/12/2020
1.0.538 727 1/1/2020
1.0.537 680 12/18/2019
1.0.535 657 12/13/2019
1.0.533 653 12/8/2019
1.0.532.1 666 11/27/2019
1.0.532 646 11/26/2019
1.0.531 629 11/25/2019
1.0.530.4 675 11/20/2019
1.0.530.3 660 11/13/2019
1.0.530.2 680 11/6/2019
1.0.530.1 648 11/6/2019
1.0.530 654 11/6/2019
1.0.525.3 679 10/27/2019
1.0.525.2 660 10/27/2019
1.0.525.1 668 10/22/2019
1.0.525 682 10/20/2019
1.0.523 696 10/16/2019
1.0.522 655 9/30/2019
1.0.521 641 9/24/2019
1.0.520 687 9/20/2019
1.0.512 695 9/18/2019
1.0.511 669 9/6/2019
1.0.510.10 704 8/21/2019
1.0.510.9 700 8/20/2019
1.0.510.8 699 8/18/2019
1.0.510.7 666 8/14/2019
1.0.510.5 702 8/2/2019
1.0.510.3 670 7/25/2019
1.0.510.2 662 7/21/2019
1.0.510.1 709 7/14/2019
1.0.509 1,711 7/8/2019
1.0.508 685 6/17/2019
1.0.507.5 720 6/7/2019
1.0.507.4 754 6/6/2019
1.0.507.3 706 6/5/2019
1.0.507.2 742 6/2/2019
1.0.507.1 721 5/27/2019
1.0.507 759 5/18/2019
1.0.505.1 714 5/4/2019
1.0.505 838 5/2/2019
1.0.504 732 4/30/2019
1.0.503 781 4/21/2019
1.0.500.1 750 4/17/2019
1.0.500 717 4/15/2019

ConfigVector config persistent