Azos 3.6.0.7

There is a newer version of this package available.
See the version list below for details.
dotnet add package Azos --version 3.6.0.7
                    
NuGet\Install-Package Azos -Version 3.6.0.7
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Azos" Version="3.6.0.7" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Azos" Version="3.6.0.7" />
                    
Directory.Packages.props
<PackageReference Include="Azos" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Azos --version 3.6.0.7
                    
#r "nuget: Azos, 3.6.0.7"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Azos&version=3.6.0.7
                    
Install Azos as a Cake Addin
#tool nuget:?package=Azos&version=3.6.0.7
                    
Install Azos as a Cake Tool

AZOS - A to Z Application OS / .Net Standard 2.1

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.1 is compatible. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

This package has no dependencies.

NuGet packages (16)

Showing the top 5 NuGet packages that depend on Azos:

Package Downloads
Azos.Wave

AZOS - A to Z Application OS. Wave Assembly

Azos.Sky

AZOS - A to Z Application OS. Sky Services Assembly

Azos.Web

AZOS - A to Z Application OS. Web Assembly

Azos.MySql

AZOS - A to Z Application OS. MySql Assembly

Azos.MongoDb

AZOS - A to Z Application OS. Mongo Db Assembly

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
3.11.1.3 541 5/14/2025
3.11.1.2 451 5/14/2025
3.11.1.1 449 5/14/2025
3.10.2.2 464 5/13/2025
3.10.2.1 737 3/17/2025
3.10.1.1 639 3/5/2025
3.10.0.11 549 3/3/2025
3.10.0.10 534 3/3/2025
3.10.0.9 657 2/11/2025
3.10.0.8 515 2/7/2025
3.10.0.7 1,509 12/10/2024
3.10.0.6 448 12/9/2024
3.10.0.4 532 11/24/2024
3.10.0.3 447 11/14/2024
3.10.0.2 504 11/9/2024
3.10.0.1 460 11/4/2024
3.9.4.1 495 10/30/2024
3.9.3.8 780 10/14/2024
3.9.3.7 990 9/27/2024
3.9.3.6 483 9/26/2024
3.9.3.5 444 9/26/2024
3.9.3.4 481 9/24/2024
3.9.3.3 573 9/20/2024
3.9.3.2 456 9/19/2024
3.9.3.1 561 9/16/2024
3.9.2.2 598 9/12/2024
3.9.2.1 595 9/10/2024
3.9.1.4 1,147 7/8/2024
3.9.1.3 2,380 6/17/2024
3.9.1.2 584 6/14/2024
3.9.1.1 658 6/12/2024
3.9.0.7 720 5/31/2024
3.9.0.6 795 5/21/2024
3.9.0.5 552 5/17/2024
3.9.0.4 525 5/15/2024
3.9.0.3 921 4/23/2024
3.9.0.2 776 4/15/2024
3.9.0.1 830 4/4/2024
3.8.0.13 614 4/3/2024
3.8.0.12 797 3/22/2024
3.8.0.11 997 3/4/2024
3.8.0.10 799 2/27/2024
3.8.0.9 750 2/27/2024
3.8.0.7 1,055 2/26/2024
3.8.0.6 809 2/26/2024
3.8.0.5 866 2/21/2024
3.8.0.4 907 2/20/2024
3.8.0.3 842 2/20/2024
3.8.0.2 837 2/18/2024
3.8.0.1 822 2/16/2024
3.7.0.6 830 2/15/2024
3.7.0.5 1,117 2/5/2024
3.7.0.4 856 2/5/2024
3.7.0.3 3,499 12/15/2023
3.7.0.2 1,191 12/6/2023
3.7.0.1 1,280 11/8/2023
3.6.2.2 1,723 9/21/2023
3.6.2.1 1,619 9/7/2023
3.6.1.1 1,640 8/24/2023
3.6.0.12 1,413 8/23/2023
3.6.0.11 1,599 8/16/2023
3.6.0.10 1,627 8/16/2023
3.6.0.9 1,661 8/3/2023
3.6.0.8 1,649 8/2/2023
3.6.0.7 1,602 8/2/2023
3.6.0.6 1,713 7/24/2023
3.6.0.5 1,698 7/21/2023
3.6.0.3 1,707 7/20/2023
3.6.0.2 1,686 7/20/2023
3.6.0.1 1,679 7/18/2023
3.5.2.4 1,723 7/11/2023
3.5.2.3 1,698 7/11/2023
3.5.2.1 1,753 7/11/2023
3.5.1.2 1,746 7/10/2023
3.5.1.1 1,769 7/7/2023
3.5.0.10 1,780 7/7/2023
3.5.0.9 1,822 7/6/2023
3.5.0.8 1,845 6/30/2023
3.5.0.7 1,946 6/21/2023
3.5.0.6 1,925 6/21/2023
3.5.0.5 1,830 6/18/2023
3.5.0.3 1,890 6/16/2023
3.5.0.1 1,886 6/16/2023
3.4.0.1 2,058 6/9/2023
3.3.0.1 1,927 6/6/2023
3.2.2.5 2,057 6/2/2023
3.2.2.4 1,881 5/31/2023
3.2.2.3 1,884 5/31/2023
3.2.2.2 1,893 5/31/2023
3.2.2.1 1,890 5/26/2023
3.2.1.3 2,140 5/23/2023
3.2.1.2 2,093 5/17/2023
3.2.1.1 2,094 5/17/2023
3.2.0.9 2,612 4/26/2023
3.2.0.8 2,425 4/26/2023
3.2.0.7 2,548 4/18/2023
3.2.0.6 2,627 4/14/2023
3.2.0.5 2,594 4/14/2023
3.2.0.4 2,647 4/13/2023
3.2.0.3 2,572 4/13/2023
3.2.0.2 2,601 4/12/2023
3.2.0.1 2,532 4/10/2023
3.1.0.5 2,742 4/6/2023
3.1.0.4 2,812 3/29/2023
3.1.0.3 2,926 3/28/2023
3.1.0.2 2,978 3/23/2023
3.1.0.1 2,875 3/23/2023
3.0.0.2000 3,044 3/16/2023
3.0.0.1007 3,000 3/16/2023
3.0.0.1006 3,187 3/2/2023
3.0.0.1005 3,157 2/27/2023
3.0.0.1004 3,397 2/19/2023
3.0.0.1003 3,467 2/8/2023
3.0.0.1002 3,398 2/3/2023
3.0.0.1001 3,661 1/13/2023
3.0.0.72 3,873 1/2/2023
3.0.0.71 3,908 12/23/2022
3.0.0.70 3,858 12/23/2022
3.0.0.69 3,902 12/23/2022
3.0.0.68 4,273 11/29/2022
3.0.0.67 4,066 11/28/2022
3.0.0.66 4,115 11/28/2022
3.0.0.65 4,253 11/18/2022
3.0.0.64 4,470 11/14/2022
3.0.0.63 4,454 11/14/2022
3.0.0.62 4,442 11/11/2022
3.0.0.61 4,668 11/11/2022
3.0.0.60 4,574 11/11/2022
3.0.0.59 4,527 11/10/2022
3.0.0.58 4,498 11/10/2022
3.0.0.55 4,470 11/9/2022
3.0.0.54 4,671 11/7/2022
3.0.0.50 4,576 11/7/2022
3.0.0.49 4,622 11/4/2022
3.0.0.48 4,711 11/3/2022
3.0.0.46 4,700 11/2/2022
3.0.0.45 4,766 11/2/2022
3.0.0.44 4,638 10/31/2022
3.0.0.43 4,656 10/31/2022
3.0.0.42 4,646 10/31/2022
3.0.0.41 4,966 10/26/2022
3.0.0.40 5,150 10/20/2022
3.0.0.37 5,165 10/19/2022
3.0.0.36 5,249 10/13/2022
3.0.0.3 5,429 8/22/2022
3.0.0.2 5,331 8/19/2022
3.0.0.1 5,165 8/18/2022
2.1.0.1 12,091 7/25/2022
2.0.0.2 5,269 7/20/2022
2.0.0.1 5,255 7/20/2022
1.43.0.3 5,774 7/13/2022
1.43.0.2 5,640 7/13/2022
1.43.0.1 5,440 7/5/2022
1.42.12.12 5,441 7/4/2022
1.42.12.11 5,500 6/30/2022
1.42.12.10 5,542 6/29/2022
1.42.12.9 5,589 6/22/2022
1.42.12.8 5,504 6/17/2022
1.42.12.7 5,628 6/13/2022
1.42.12.6 5,627 6/8/2022
1.42.12.5 5,842 6/1/2022
1.42.12.4 5,573 5/24/2022
1.42.12.3 5,597 5/23/2022
1.42.12.2 5,723 5/19/2022
1.42.12.1 5,548 5/17/2022
1.42.11.1 5,554 5/16/2022
1.42.10.8 5,627 5/5/2022
1.42.10.7 5,660 5/3/2022
1.42.10.6 5,624 5/2/2022
1.42.10.5 5,736 5/2/2022
1.42.10.4 5,735 4/29/2022
1.42.10.3 5,749 4/29/2022
1.42.10.2 6,147 4/26/2022
1.42.10.1 5,606 4/26/2022
1.42.9.19 5,669 4/25/2022
1.42.9.18 5,868 4/21/2022
1.42.9.17 5,663 4/21/2022
1.42.9.13 5,611 4/20/2022
1.42.9.12 5,798 4/19/2022
1.42.9.11 5,444 4/17/2022
1.42.9.10 5,521 4/14/2022
1.42.9.9 5,379 4/14/2022
1.42.9.8 5,492 4/13/2022
1.42.9.7 5,507 4/13/2022
1.42.9.6 7,671 3/31/2022
1.42.9.5 5,582 3/29/2022
1.42.9.4 5,492 3/29/2022
1.42.9.3 5,489 3/28/2022
1.42.9.2 5,498 3/24/2022
1.42.9.1 5,689 3/22/2022
1.42.8.7 5,505 3/16/2022
1.42.8.6 5,586 3/16/2022
1.42.8.5 5,519 3/16/2022
1.42.8.4 5,503 3/15/2022
1.42.8.3 5,600 3/11/2022
1.42.8.2 6,623 2/22/2022
1.42.8.1 5,543 2/15/2022
1.42.7.5 3,512 1/6/2022
1.42.7.3 3,907 1/5/2022
1.42.7.2 3,579 12/30/2021
1.42.7.1 3,496 12/22/2021
1.42.6.1 3,550 12/20/2021
1.42.5.5 2,619 12/9/2021
1.42.5.4 2,603 12/7/2021
1.42.5.3 2,660 12/2/2021
1.42.5.2 8,449 11/23/2021
1.42.5.1 2,710 11/22/2021
1.42.2 2,872 11/17/2021
1.42.1 2,710 11/16/2021
1.42.0 2,824 11/15/2021
1.41.2 2,935 11/2/2021
1.41.1 3,175 11/1/2021
1.40.3 4,703 10/8/2021
1.40.2 3,045 10/6/2021
1.40.0.1 3,307 9/11/2021
1.30.0 3,358 9/1/2021
1.20.5.12 3,102 8/30/2021
1.20.5.11 3,043 8/26/2021
1.20.5.10 3,098 8/24/2021
1.20.5.9 3,091 8/20/2021
1.20.5.8 3,062 8/17/2021
1.20.5.7 3,059 8/7/2021
1.20.5.6 2,973 8/4/2021
1.20.5.5 3,050 8/3/2021
1.20.5.3 3,167 7/30/2021
1.20.5.2 3,139 7/30/2021
1.20.5.1 3,147 7/25/2021
1.20.4 3,080 7/21/2021
1.20.3 3,067 7/20/2021
1.20.2 3,084 7/9/2021
1.20.1 3,092 7/9/2021
1.20.0 3,278 7/8/2021
1.19.11 3,198 6/29/2021
1.19.10 3,087 6/26/2021
1.19.9 3,120 6/25/2021
1.19.5 7,959 5/20/2021
1.11.0 3,267 3/30/2021
1.10.0 3,159 3/19/2021
1.9.0 3,108 3/19/2021
1.8.0 3,206 3/19/2021
1.7.0 3,385 3/11/2021
1.6.7 3,179 3/3/2021
1.6.6 3,166 3/2/2021
1.6.5 3,296 3/1/2021
1.6.4 3,184 3/1/2021
1.6.3 3,301 2/24/2021
1.6.2 3,294 2/18/2021
1.6.1 3,266 2/8/2021
1.6.0 3,166 2/6/2021
1.5.19 3,151 1/26/2021
1.5.18 3,287 12/30/2020
1.5.17 3,275 12/29/2020
1.5.16 3,274 12/27/2020
1.5.15 3,269 12/24/2020
1.5.13 3,229 12/23/2020
1.5.12 3,209 12/21/2020
1.5.11 3,259 12/18/2020
1.5.7 3,409 11/9/2020
1.5.6 3,513 11/5/2020
1.5.5 3,457 11/5/2020
1.5.4 3,469 10/29/2020
1.5.3 3,572 10/27/2020
1.5.2 3,464 10/27/2020
1.5.1 3,435 10/21/2020
1.5.0 3,458 10/7/2020
1.4.20 3,488 9/17/2020
1.4.19.7 3,496 9/4/2020
1.4.19.6 3,591 9/4/2020
1.4.19.5 3,519 9/4/2020
1.4.19.3 3,477 9/1/2020
1.4.19.2 3,517 9/1/2020
1.4.19.1 3,572 9/1/2020
1.4.18 3,594 8/25/2020
1.4.17 3,628 8/18/2020
1.4.16 4,132 8/6/2020
1.4.15 3,621 8/5/2020
1.4.14 3,578 8/4/2020
1.4.13 3,459 8/4/2020
1.4.12 3,391 8/4/2020
1.4.11 3,543 8/3/2020
1.4.10 3,638 7/18/2020
1.4.8 3,546 7/9/2020
1.4.7 3,615 7/4/2020
1.4.5 3,631 6/26/2020
1.4.4 3,579 6/17/2020
1.4.3 3,611 6/16/2020
1.4.2 3,580 6/11/2020
1.4.1 3,650 6/9/2020
1.4.0 3,745 5/25/2020
1.3.0 3,778 5/8/2020
1.2.5.7 3,588 4/21/2020
1.2.5.6 3,595 4/20/2020
1.2.5.5 3,690 3/13/2020
1.2.5.3 3,647 3/13/2020
1.2.5.1 3,681 3/2/2020
1.2.2 3,707 2/24/2020
1.2.0.1 3,560 2/19/2020
1.2.0 3,677 2/18/2020
1.1.0.4 3,577 2/14/2020
1.1.0.3 3,690 2/12/2020
1.1.0.2 3,564 2/11/2020
1.1.0 3,653 2/1/2020
1.0.540.3 3,770 1/30/2020
1.0.540.1 6,041 1/18/2020
1.0.540 3,543 1/18/2020
1.0.539 3,739 1/12/2020
1.0.538 3,670 1/1/2020
1.0.537 3,894 12/18/2019
1.0.535 3,613 12/13/2019
1.0.533 3,643 12/8/2019
1.0.532.1 3,639 11/27/2019
1.0.532 3,606 11/26/2019
1.0.531 3,638 11/25/2019
1.0.530.4 3,617 11/20/2019
1.0.530.3 3,683 11/13/2019
1.0.530.2 3,560 11/6/2019
1.0.530.1 3,550 11/6/2019
1.0.530 3,569 11/6/2019
1.0.525.3 3,582 10/27/2019
1.0.525.2 3,615 10/27/2019
1.0.525.1 3,677 10/22/2019
1.0.525 3,687 10/20/2019
1.0.523 3,730 10/16/2019
1.0.522 3,614 9/30/2019
1.0.521 3,591 9/24/2019
1.0.520 3,714 9/20/2019
1.0.512 7,581 9/18/2019
1.0.511 3,624 9/6/2019
1.0.510.10 3,980 8/21/2019
1.0.510.9 3,906 8/20/2019
1.0.510.8 3,809 8/18/2019
1.0.510.7 3,826 8/14/2019
1.0.510.5 3,907 8/2/2019
1.0.510.3 3,910 7/25/2019
1.0.510.2 3,890 7/21/2019
1.0.510.1 3,861 7/14/2019
1.0.509 4,838 7/8/2019
1.0.508 4,013 6/17/2019
1.0.507.5 3,895 6/7/2019
1.0.507.4 3,924 6/6/2019
1.0.507.3 3,926 6/5/2019
1.0.507.2 3,884 6/2/2019
1.0.507.1 3,949 5/27/2019
1.0.507 3,935 5/18/2019
1.0.505.1 3,924 5/4/2019
1.0.505 3,987 5/2/2019
1.0.504 3,908 4/30/2019
1.0.503 3,976 4/21/2019
1.0.0 1,432 1/9/2019

Flow scope to Http listener and Log sinks