Syncfusion.Xamarin.SfBusyIndicator 15.4.0.17

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package Syncfusion.Xamarin.SfBusyIndicator --version 15.4.0.17
                    
NuGet\Install-Package Syncfusion.Xamarin.SfBusyIndicator -Version 15.4.0.17
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Syncfusion.Xamarin.SfBusyIndicator" Version="15.4.0.17" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Syncfusion.Xamarin.SfBusyIndicator" Version="15.4.0.17" />
                    
Directory.Packages.props
<PackageReference Include="Syncfusion.Xamarin.SfBusyIndicator" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Syncfusion.Xamarin.SfBusyIndicator --version 15.4.0.17
                    
#r "nuget: Syncfusion.Xamarin.SfBusyIndicator, 15.4.0.17"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Syncfusion.Xamarin.SfBusyIndicator&version=15.4.0.17
                    
Install Syncfusion.Xamarin.SfBusyIndicator as a Cake Addin
#tool nuget:?package=Syncfusion.Xamarin.SfBusyIndicator&version=15.4.0.17
                    
Install Syncfusion.Xamarin.SfBusyIndicator as a Cake Tool

Essential BusyIndicator for Xamarin.Froms is includes over 13 built-in animations that can be displayed within your applications.
Note: This package needs to be installed in all Xamarin.Forms projects (PCL, Android, iOS and UWP).

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp1.0 was computed.  netcoreapp1.1 was computed.  netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard1.0 is compatible.  netstandard1.1 was computed.  netstandard1.2 was computed.  netstandard1.3 was computed.  netstandard1.4 was computed.  netstandard1.5 was computed.  netstandard1.6 was computed.  netstandard2.0 was computed.  netstandard2.1 was computed. 
.NET Framework net45 was computed.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed.  monoandroid10 is compatible. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen30 was computed.  tizen40 was computed.  tizen60 was computed. 
Universal Windows Platform uap was computed.  uap10.0 is compatible. 
Windows Phone wp8 was computed.  wp81 was computed.  wpa81 was computed. 
Windows Store netcore was computed.  netcore45 was computed.  netcore451 was computed. 
Xamarin.iOS xamarinios was computed.  xamarinios10 is compatible. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (10)

Showing the top 5 NuGet packages that depend on Syncfusion.Xamarin.SfBusyIndicator:

Package Downloads
Syncfusion.Xamarin.SfPdfViewer

This package provides the functionality to utilize the features of Syncfusion® Xamarin PDFViewer control and more.

Cyber.Xamari.lib

Package Description

ItEnterprise.Common.CoreStandard

ItEnterprise Common.CoreStandard for Xamarin Forms

ItEnterprise.WmsStandard

ItEnterprise WmsStandard for Xamarin Forms

Malibu.Core

Package Description

GitHub repositories (3)

Showing the top 3 popular GitHub repositories that depend on Syncfusion.Xamarin.SfBusyIndicator:

Repository Stars
HenJigg/wpf-abp
Cross-platform mobile project and WPF client based on ABP framework Xamarin.Forms
syncfusion/xamarin-demos
This repository contains the Syncfusion Xamarin UI control’s samples and the guide to use them.
jamesmontemagno/app-ac-islandtracker
Animal Crossing Island Tracking Mobile App
Version Downloads Last updated
29.2.10 75 6/9/2025
29.2.9 177 6/5/2025
29.2.8 168 6/3/2025
29.2.7 241 5/26/2025
29.2.5 236 5/21/2025
29.2.4 287 5/14/2025
29.1.41 193 5/5/2025
29.1.40 241 4/28/2025
29.1.39 846 4/21/2025
29.1.38 291 4/14/2025
29.1.37 216 4/8/2025
29.1.35 278 4/1/2025
29.1.33 1,144 3/25/2025
28.2.12 398 3/19/2025
28.2.11 421 3/10/2025
28.2.9 334 3/4/2025
28.2.7 241 2/25/2025
28.2.6 821 2/17/2025
28.2.5 305 2/11/2025
28.2.4 379 2/4/2025
28.2.3 230 1/29/2025
28.1.41 598 1/20/2025
28.1.39 488 1/13/2025
28.1.38 384 1/7/2025
28.1.37 196 12/31/2024
28.1.36 285 12/23/2024
28.1.35 232 12/18/2024
28.1.33 315 12/12/2024
27.2.5 1,240 12/2/2024
27.2.4 2,027 11/26/2024
27.2.3 271 11/22/2024
27.2.2 344 11/15/2024
27.1.58 428 11/4/2024
27.1.57 405 10/28/2024
27.1.56 474 10/23/2024
27.1.55 354 10/21/2024
27.1.53 294 10/14/2024
27.1.52 360 10/7/2024
27.1.51 477 9/30/2024
27.1.50 902 9/23/2024
27.1.48 1,556 9/18/2024
26.2.14 411 9/9/2024
26.2.13 293 9/5/2024
26.2.12 228 9/2/2024
26.2.11 1,396 8/27/2024
26.2.10 553 8/19/2024
26.2.9 496 8/12/2024
26.2.8 279 8/5/2024
26.2.7 240 7/29/2024
26.2.5 660 7/26/2024
26.2.4 493 7/24/2024
26.1.42 1,398 7/15/2024
26.1.41 662 7/8/2024
26.1.40 486 7/1/2024
26.1.39 5,755 6/24/2024
26.1.38 651 6/18/2024
26.1.35 1,154 6/11/2024
25.2.7 4,862 6/3/2024
25.2.6 365 5/28/2024
25.2.5 2,600 5/21/2024
25.2.4 937 5/14/2024
25.2.3 441 5/8/2024
25.1.42 668 4/29/2024
25.1.41 920 4/23/2024
25.1.40 491 4/15/2024
25.1.39 2,163 4/8/2024
25.1.38 1,534 4/1/2024
25.1.37 620 3/26/2024
25.1.35 2,269 3/15/2024
24.2.9 1,978 3/4/2024
24.2.8 944 2/26/2024
24.2.7 758 2/19/2024
24.2.6 2,905 2/14/2024
24.2.5 614 2/12/2024
24.2.4 903 2/5/2024
24.2.3 989 1/31/2024
24.1.47 844 1/22/2024
24.1.46 1,706 1/16/2024
24.1.45 3,430 1/8/2024
24.1.44 1,278 1/2/2024
24.1.43 1,027 12/27/2023
24.1.41 3,109 12/18/2023
23.2.7 3,687 12/6/2023
23.2.6 3,149 11/28/2023
23.2.5 1,251 11/23/2023
23.2.4 1,976 11/20/2023
23.1.44 4,072 11/6/2023
23.1.43 2,270 10/30/2023
23.1.42 1,843 10/23/2023
23.1.41 1,808 10/16/2023
23.1.40 1,777 10/10/2023
23.1.39 2,600 10/4/2023
23.1.38 4,856 9/26/2023
23.1.36 21,451 9/15/2023
22.2.12 2,360 9/5/2023
22.2.11 3,603 8/28/2023
22.2.10 2,402 8/22/2023
22.2.9 16,246 8/14/2023
22.2.8 2,007 8/7/2023
22.2.7 1,606 8/2/2023
22.2.5 2,419 7/27/2023
22.1.39 2,438 7/18/2023
22.1.38 2,454 7/11/2023
22.1.37 3,398 7/3/2023
22.1.36 2,569 6/28/2023
22.1.34 9,874 6/21/2023
21.2.10 9,498 6/12/2023
21.2.9 3,698 6/6/2023
21.2.8 4,889 5/30/2023
21.2.6 4,383 5/22/2023
21.2.5 4,345 5/15/2023
21.2.4 4,380 5/9/2023
21.2.3 2,802 5/3/2023
21.1.41 7,571 4/19/2023
21.1.39 4,424 4/10/2023
21.1.38 5,001 4/3/2023
21.1.37 2,429 3/29/2023
21.1.35 5,053 3/23/2023
20.4.0.54 4,280 3/13/2023
20.4.0.53 2,367 3/7/2023
20.4.0.52 5,760 2/28/2023
20.4.0.51 9,193 2/21/2023
20.4.0.50 2,759 2/14/2023
20.4.0.49 4,998 2/7/2023
20.4.0.48 10,678 2/1/2023
20.4.0.44 13,165 1/18/2023
20.4.0.43 5,543 1/10/2023
20.4.0.42 3,342 1/4/2023
20.4.0.41 2,006 12/29/2022
20.4.0.40 1,631 12/28/2022
20.4.0.38 18,259 12/21/2022
20.3.0.61 5,798 12/12/2022
20.3.0.60 4,794 12/6/2022
20.3.0.59 8,778 11/29/2022
20.3.0.58 6,938 11/22/2022
20.3.0.57 5,667 11/15/2022
20.3.0.56 3,781 11/8/2022
20.3.0.52 8,038 10/27/2022
20.3.0.50 3,678 10/18/2022
20.3.0.49 10,911 10/11/2022
20.3.0.48 4,502 10/5/2022
20.3.0.47 11,344 9/29/2022
20.2.0.50 11,402 9/20/2022
20.2.0.49 4,594 9/13/2022
20.2.0.48 6,807 9/6/2022
20.2.0.46 4,049 8/30/2022
20.2.0.45 7,072 8/23/2022
20.2.0.44 5,884 8/16/2022
20.2.0.43 7,425 8/8/2022
20.2.0.40 84,756 7/26/2022
20.2.0.39 7,653 7/19/2022
20.2.0.38 4,952 7/12/2022
20.2.0.36 22,703 6/30/2022
20.1.0.61 10,809 6/20/2022
20.1.0.60 9,342 6/14/2022
20.1.0.59 34,864 6/7/2022
20.1.0.58 38,599 5/31/2022
20.1.0.57 26,236 5/24/2022
20.1.0.56 4,884 5/17/2022
20.1.0.55 4,604 5/12/2022
20.1.0.52 19,284 5/3/2022
20.1.0.51 7,841 4/26/2022
20.1.0.50 3,697 4/19/2022
20.1.0.48 6,984 4/12/2022
20.1.0.47 11,633 4/4/2022
19.4.0.56 35,454 3/15/2022
19.4.0.55 9,926 3/8/2022
19.4.0.54 5,502 2/28/2022
19.4.0.53 5,570 2/22/2022
19.4.0.52 6,462 2/15/2022
19.4.0.50 4,633 2/8/2022
19.4.0.48 59,130 1/31/2022
19.4.0.47 7,878 1/25/2022
19.4.0.43 5,020 1/18/2022
19.4.0.42 6,383 1/11/2022
19.4.0.41 3,218 1/4/2022
19.4.0.40 2,726 12/28/2021
19.4.0.38 7,924 12/17/2021
19.3.0.59 15,540 12/14/2021
19.3.0.57 4,433 12/7/2021
19.3.0.56 8,435 11/29/2021
19.3.0.55 11,242 11/23/2021
19.3.0.54 4,591 11/17/2021
19.3.0.53 5,015 11/12/2021
19.3.0.48 21,365 11/3/2021
19.3.0.47 6,561 10/26/2021
19.3.0.46 23,817 10/19/2021
19.3.0.45 6,147 10/12/2021
19.3.0.44 8,649 10/5/2021
19.3.0.43 10,134 9/30/2021
19.2.0.62 15,392 9/13/2021
19.2.0.60 4,849 9/7/2021
19.2.0.59 4,790 8/30/2021
19.2.0.57 5,128 8/24/2021
19.2.0.56 8,931 8/17/2021
19.2.0.55 6,097 8/11/2021
19.2.0.51 5,917 8/2/2021
19.2.0.49 6,711 7/26/2021
19.2.0.48 3,932 7/19/2021
19.2.0.47 14,540 7/13/2021
19.2.0.46 3,927 7/6/2021
19.2.0.44 6,865 6/30/2021
19.1.0.69 37,340 6/14/2021
19.1.0.67 5,245 6/7/2021
19.1.0.66 5,765 5/31/2021
19.1.0.65 29,863 5/24/2021
19.1.0.64 3,666 5/19/2021
19.1.0.63 4,643 5/13/2021
19.1.0.59 9,354 5/3/2021
19.1.0.58 7,692 4/26/2021
19.1.0.57 12,825 4/20/2021
19.1.0.56 10,254 4/13/2021
19.1.0.55 15,919 4/6/2021
19.1.0.54 8,963 3/30/2021
18.4.0.49 25,763 3/22/2021
18.4.0.48 11,856 3/16/2021
18.4.0.47 9,110 3/9/2021
18.4.0.46 10,896 3/2/2021
18.4.0.44 7,557 2/23/2021
18.4.0.43 5,475 2/15/2021
18.4.0.42 9,625 2/9/2021
18.4.0.41 91,844 2/2/2021
18.4.0.39 7,165 1/28/2021
18.4.0.35 6,485 1/19/2021
18.4.0.34 7,623 1/12/2021
18.4.0.33 7,874 1/4/2021
18.4.0.32 6,406 12/30/2020
18.4.0.31 3,993 12/22/2020
18.4.0.30 13,805 12/17/2020
18.3.0.53 14,934 12/8/2020
18.3.0.52 6,451 11/30/2020
18.3.0.51 6,258 11/23/2020
18.3.0.50 38,046 11/17/2020
18.3.0.48 7,708 11/10/2020
18.3.0.47 6,985 11/5/2020
18.3.0.44 24,444 10/27/2020
18.3.0.42 5,882 10/20/2020
18.3.0.40 5,812 10/12/2020
18.3.0.38 5,385 10/7/2020
18.3.0.35 9,225 10/1/2020
18.2.0.59 39,633 9/22/2020
18.2.0.58 7,648 9/15/2020
18.2.0.57 4,515 9/8/2020
18.2.0.56 10,079 9/1/2020
18.2.0.55 17,523 8/25/2020
18.2.0.54 5,321 8/18/2020
18.2.0.48 23,149 8/4/2020
18.2.0.47 7,473 7/28/2020
18.2.0.46 9,416 7/21/2020
18.2.0.45 6,108 7/14/2020
18.2.0.44 20,981 7/6/2020
18.1.0.59 16,588 6/23/2020
18.1.0.57 14,600 6/16/2020
18.1.0.56 6,364 6/9/2020
18.1.0.55 12,758 6/2/2020
18.1.0.54 6,845 5/27/2020
18.1.0.53 7,015 5/19/2020
18.1.0.52 6,478 5/13/2020
18.1.0.48 11,723 5/5/2020
18.1.0.46 8,385 4/28/2020
18.1.0.45 18,522 4/21/2020
18.1.0.44 8,138 4/14/2020
18.1.0.43 7,731 4/7/2020
18.1.0.42 19,340 4/1/2020
18.1.0.36-beta 1,831 3/19/2020
17.4.0.55 99,871 3/10/2020
17.4.0.53 7,105 3/3/2020
17.4.0.51 9,079 2/25/2020
17.4.0.50 7,638 2/18/2020
17.4.0.49 8,657 2/11/2020
17.4.0.47 4,546 2/5/2020
17.4.0.46 6,996 1/30/2020
17.4.0.44 8,306 1/21/2020
17.4.0.43 5,412 1/14/2020
17.4.0.41 6,432 1/7/2020
17.4.0.40 4,844 12/24/2019
17.4.0.39 7,119 12/17/2019
17.3.0.34 47,828 12/10/2019
17.3.0.33 4,478 12/4/2019
17.3.0.30 13,580 12/3/2019
17.3.0.29 4,960 11/26/2019
17.3.0.28 6,541 11/19/2019
17.3.0.27 10,009 11/12/2019
17.3.0.26 7,732 11/5/2019
17.3.0.21 6,577 10/29/2019
17.3.0.19 11,917 10/22/2019
17.3.0.17 4,833 10/15/2019
17.3.0.14 26,485 10/3/2019
17.3.0.9-beta 2,209 9/20/2019
17.2.0.51 13,020 9/10/2019
17.2.0.49 5,219 9/3/2019
17.2.0.47 4,114 8/27/2019
17.2.0.46 12,295 8/22/2019
17.2.0.41 19,268 8/13/2019
17.2.0.40 20,435 8/6/2019
17.2.0.39 6,971 7/30/2019
17.2.0.36 3,645 7/23/2019
17.2.0.35 3,657 7/17/2019
17.2.0.34 13,554 7/11/2019
17.2.0.28-beta 2,292 6/27/2019
17.1.0.53 10,775 6/25/2019
17.1.0.52 5,823 6/18/2019
17.1.0.51 5,324 6/11/2019
17.1.0.50 7,130 6/4/2019
17.1.0.49 5,573 5/28/2019
17.1.0.48 4,887 5/21/2019
17.1.0.47 5,455 5/14/2019
17.1.0.44 11,119 5/7/2019
17.1.0.43 5,375 4/30/2019
17.1.0.42 5,910 4/23/2019
17.1.0.41 5,577 4/16/2019
17.1.0.40 5,815 4/9/2019
17.1.0.38 9,918 3/29/2019
17.1.0.32-beta 2,736 3/13/2019
16.4.0.54 16,285 2/19/2019
16.4.0.53 4,296 2/13/2019
16.4.0.52 7,599 2/5/2019
16.4.0.48 5,093 1/22/2019
16.4.0.47 3,948 1/16/2019
16.4.0.46 9,533 1/8/2019
16.4.0.44 4,973 12/24/2018
16.4.0.42 6,650 12/17/2018
16.4.0.40-beta 2,005 12/10/2018
16.3.0.36 6,357 11/27/2018
16.3.0.35-beta 2,014 11/23/2018
16.3.0.29 9,096 10/30/2018
16.3.0.21 27,113 9/21/2018
16.3.0.17-beta 2,131 9/12/2018
16.2.0.50 10,024 8/28/2018
16.2.0.46 6,142 8/6/2018
16.2.0.42 9,073 6/29/2018
16.2.0.41 3,801 6/25/2018
16.1.0.37 15,180 4/25/2018
16.1.0.32 12,414 3/29/2018
16.1.0.26 5,752 3/7/2018
16.1.0.24 4,204 2/22/2018
15.4.0.20 7,806 12/28/2017
15.4.0.17 4,157 12/11/2017